13F Conviction Overview
Grand portfolio
Average latest-available reported portfolio weight across every tracked fund; non-holders count as zero. Ranked on concentration, not dollars.
| # | Ticker | Funds | Avg hold | Activity |
|---|---|---|---|---|
| 1 | SPCX | 14 | 4.01% | ▲ +14 net |
| 2 | GOOG(L) | 28 | 3.21% | ▼ −1 net |
| 3 | AMZN | 22 | 3.09% | ▲ +7 net |
| 4 | BRK.{A,B} | 11 | 2.71% | ▼ −2 net |
| 5 | INTC | 7 | 1.76% | ▲ +3 net |
| 6 | VOO | 4 | 1.73% | ▲ +2 net |
| 7 | VELO | 4 | 1.72% | ▲ +1 net |
| 8 | TSM | 20 | 1.63% | ▼ −4 net |
| 9 | META | 18 | 1.5% | ▼ −3 net |
| 10 | V | 12 | 1.21% | ▲ +3 net |
| 11 | MU | 10 | 1.16% | ▼ −2 net |
| 12 | MSFT | 14 | 1.11% | — |
| 13 | RIVN | 2 | 1.07% | ▼ −1 net |
| 14 | AUR | 6 | 0.95% | — |
| 15 | NVDA | 12 | 0.94% | ▼ −5 net |
| 16 | TTAN | 3 | 0.92% | ▲ +1 net |
| 17 | MA | 8 | 0.86% | — |
| 18 | BN | 5 | 0.84% | ▼ −4 net |
| 19 | GPI | 3 | 0.8% | ▲ +3 net |
| 20 | BLND | 2 | 0.76% | ▼ −1 net |
Conviction map
Compare reported hold concentration, position increases, and their combined score.
Average latest-available reported portfolio weight across every tracked fund; non-holders count as zero.
Average estimated position-weight increase across funds with comparable latest and prior filings; funds without an increase count as zero.
Geometric mean of hold concentration and reported-increase concentration, on a 0–100 scale.
Reported increases
Position increases averaged across funds with comparable filings.
| # | Ticker | Funds increasing | Avg increase |
|---|---|---|---|
| 1 | SPCX | 14 | 4.01% |
| 2 | MU | 4 | 0.72% |
| 3 | VOO | 3 | 0.71% |
| 4 | MOH | 2 | 0.61% |
| 5 | CVNA | 7 | 0.54% |
| 6 | Unmapped CUSIP | 8 | 0.51% |
| 7 | Unmapped CUSIP | 4 | 0.48% |
| 8 | MSFT | 8 | 0.39% |
| 9 | AMZN | 14 | 0.38% |
| 10 | Unmapped CUSIP | 1 | 0.36% |
| 11 | GOOG(L) | 12 | 0.35% |
| 12 | SLM | 1 | 0.34% |
| 13 | Unmapped CUSIP | 1 | 0.33% |
| 14 | EGO | 1 | 0.28% |
| 15 | HNGE | 1 | 0.28% |
| 16 | SNDK | 2 | 0.27% |
| 17 | TSM | 7 | 0.26% |
| 18 | ALAB | 3 | 0.24% |
| 19 | NBIS | 3 | 0.23% |
| 20 | LULU | 2 | 0.23% |
Most owned
Held by the most funds.
Most reported increases
Stocks the most funds reported as new or larger positions.
New reported positions
Positions absent from the prior comparable filing and present in the latest filing.
| # | Ticker | Funds reporting new | Value |
|---|---|---|---|
| 1 | SPCX | 14 | $54.6B |
| 2 | Unmapped CUSIP | 8 | $4.7B |
| 3 | Unmapped CUSIP | 4 | $1.3B |
| 4 | SNOW | 4 | $555.9M |
| 5 | AMD | 4 | $490.3M |
| 6 | Unmapped CUSIP | 4 | $45.6M |
| 7 | FPS | 3 | $1.4B |
| 8 | STX | 3 | $1.4B |
| 9 | RDDT | 3 | $620.4M |
| 10 | Unmapped CUSIP | 3 | $542.0M |
Most reported decreases
Stocks the most funds reported with a lower or exited position.
Largest single-fund weights
Most concentrated single-fund positions.
Superinvestors
Every tracked fund, largest reported portfolio value first.
Get an email when new filings land
Get an email when tracked funds file new 13Fs. Filings arrive throughout each quarterly reporting season. Opt-in only, unsubscribe anytime.