Portfolio timeline
Altimeter Capital Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 17
- Latest top 5 weight
- 56.3%
- Avg top 5 weight
- 65%
- Avg changed names
- 20
- Held in ≥75% of stored quarters
- 9
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 10 | 5 | 3 | 3 | 56.3% |
| Q1 2026 | 2 | 6 | 4 | 7 | 74% |
| Q4 2025 | No prior baseline | 64.8% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| NVDA Nvidia Corporation | 3 | 19.2% | $1.9B |
| META Meta Platforms Inc. | 3 | 7.8% | $763.3M |
| TSM Taiwan Semiconductor Manufact... | 3 | 6.9% | $682.6M |
| CRWV Coreweave Inc. | 3 | 6.2% | $604.6M |
| AMZN Amazon.com Inc. | 3 | 5.9% | $578.1M |
| UBER Uber Technologies Inc. | 3 | 5.4% | $532.0M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.