Portfolio timeline
Third Point — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 40
- Latest top 5 weight
- 38.1%
- Avg top 5 weight
- 42.8%
- Avg changed names
- 46
- Held in ≥75% of stored quarters
- 20
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 18 | 13 | 4 | 9 | 38.1% |
| Q1 2026 | 10 | 1 | 16 | 21 | 56.3% |
| Q4 2025 | No prior baseline | 33.9% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| AMZN Amazon.com Inc. | 3 | 8.9% | $417.1M |
| CRH CRH PLC | 3 | 5% | $234.9M |
| TDS Telephone And Data Systems Inc. | 3 | 5% | $232.2M |
| TSM Taiwan Semiconductor Manufact... | 3 | 4.7% | $219.7M |
| LYV Live Nation Entertainment In | 3 | 4.4% | $207.8M |
| SGI Somnigroup International Inc. | 3 | 4.3% | $201.5M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.