Portfolio timeline
Punch Card Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 5
- Latest top 5 weight
- 100%
- Avg top 5 weight
- 100%
- Avg changed names
- 1.5
- Held in ≥75% of stored quarters
- 5
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 0 | 0 | 2 | 0 | 100% |
| Q1 2026 | 0 | 0 | 1 | 0 | 100% |
| Q4 2025 | No prior baseline | 100% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| BRK.A Berkshire Hathaway Inc. Class A | 3 | 42.4% | $108.6M |
| CROX Crocs Inc. | 3 | 27.2% | $69.6M |
| PDD PDD Holdings Inc. | 3 | 12.4% | $31.7M |
| PYPL Paypal Holdings Inc. | 3 | 10.6% | $27.2M |
| SGOV Ishares TR | 3 | 7.4% | $18.9M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.