Portfolio timeline
Ruane Cunniff — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 50.7
- Latest top 5 weight
- 40.2%
- Avg top 5 weight
- 40.8%
- Avg changed names
- 43.5
- Held in ≥75% of stored quarters
- 46
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 4 | 6 | 31 | 0 | 40.2% |
| Q1 2026 | 4 | 10 | 30 | 2 | 38.7% |
| Q4 2025 | No prior baseline | 43.4% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| GOOG Alphabet Inc. Class C | 3 | 11.1% | $712.7M |
| TSM Taiwan Semiconductor Manufact... | 3 | 8.7% | $560.1M |
| FWONK Liberty Media Corp. Del | 3 | 7.7% | $497.0M |
| SCHW Charles Schwab Corp. | 3 | 6.6% | $421.8M |
| COF Capital One Financial Corp. | 3 | 6.1% | $392.4M |
| ELV Elevance Health Inc. | 3 | 5.9% | $378.8M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.