Portfolio timeline
Amazon.com — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 5.7
- Latest top 5 weight
- 99.6%
- Avg top 5 weight
- 99.9%
- Avg changed names
- 2.5
- Held in ≥75% of stored quarters
- 4
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 2 | 0 | 0 | 1 | 99.6% |
| Q1 2026 | 0 | 1 | 0 | 1 | 100% |
| Q4 2025 | No prior baseline | 100% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| RIVN Rivian Automotive Inc. | 3 | 62.1% | $2.7B |
| BETA BETA Technologies Inc. | 3 | 4.5% | $196.9M |
| ALAB Astera Labs Inc. | 3 | 3% | $134.2M |
| MRVL Marvell Technology Inc. | 3 | 2.7% | $118.1M |
| NAUT Nautilus Biotechnology, Inc. | 2 | 0% | $0 |
| Unmapped CUSIP X-Energy Inc. | 1 | 27.3% | $1.2B |
Tip: hover any ticker below to see its weight in that quarter's portfolio.