Portfolio timeline
AltaRock Partners — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 8
- Latest top 5 weight
- 96.3%
- Avg top 5 weight
- 94.9%
- Avg changed names
- 8
- Held in ≥75% of stored quarters
- 8
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 0 | 3 | 5 | 0 | 96.3% |
| Q1 2026 | 0 | 2 | 6 | 0 | 95.9% |
| Q4 2025 | No prior baseline | 92.4% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| AMZN Amazon.com Inc. | 3 | 32.2% | $1.4B |
| TDG TransDigm Group Inc. | 3 | 27.5% | $1.2B |
| MSFT Microsoft Corp. | 3 | 20.5% | $870.8M |
| MA Mastercard Incorporated | 3 | 9.3% | $392.7M |
| V Visa Inc. | 3 | 6.8% | $287.0M |
| MCO Moody's Corp. | 3 | 3.2% | $137.1M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.