Portfolio timeline
Baupost Group — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 22.3
- Latest top 5 weight
- 49.9%
- Avg top 5 weight
- 46.8%
- Avg changed names
- 22.5
- Held in ≥75% of stored quarters
- 15
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 3 | 6 | 9 | 2 | 49.9% |
| Q1 2026 | 6 | 9 | 4 | 6 | 46.7% |
| Q4 2025 | No prior baseline | 43.7% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| AMZN Amazon.com Inc. | 3 | 16.5% | $892.3M |
| ELV Elevance Health Inc. | 3 | 9.1% | $493.1M |
| QSR Restaurant Brands International | 3 | 9% | $489.6M |
| GOOGL Alphabet Inc. Class A | 3 | 9% | $484.7M |
| FERG Ferguson Enterprises Inc. | 3 | 6.4% | $344.3M |
| GPC Genuine Parts Co. | 3 | 6.1% | $332.3M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.