Portfolio timeline
Tiger Global Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 51.3
- Latest top 5 weight
- 44%
- Avg top 5 weight
- 44.3%
- Avg changed names
- 42.5
- Held in ≥75% of stored quarters
- 34
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 9 | 6 | 20 | 17 | 44% |
| Q1 2026 | 7 | 8 | 11 | 7 | 47.6% |
| Q4 2025 | No prior baseline | 41.4% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| TSM Taiwan Semiconductor Manufact... | 3 | 9.7% | $2.3B |
| AMZN Amazon.com Inc. | 3 | 9.6% | $2.3B |
| NVDA Nvidia Corporation | 3 | 9.3% | $2.2B |
| GOOG Alphabet Inc. Class C | 3 | 8.7% | $2.1B |
| META Meta Platforms Inc. | 3 | 6.6% | $1.6B |
| LRCX Lam Research Corp. | 3 | 5.7% | $1.4B |
Tip: hover any ticker below to see its weight in that quarter's portfolio.