Portfolio timeline
Markel Group — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 129
- Latest top 5 weight
- 28.1%
- Avg top 5 weight
- 28.1%
- Avg changed names
- 42
- Held in ≥75% of stored quarters
- 123
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 3 | 24 | 3 | 2 | 28.1% |
| Q1 2026 | 4 | 43 | 2 | 3 | 28% |
| Q4 2025 | No prior baseline | 28.2% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| GOOGL Alphabet Inc. Class A | 3 | 7.4% | $971.6M |
| BRK.A Berkshire Hathaway Inc. Class A | 3 | 6.4% | $834.2M |
| BRK.B Berkshire Hathaway Inc. Class B | 3 | 5.8% | $766.6M |
| DE Deere & Co. | 3 | 4.2% | $556.9M |
| BN Brookfield Corp. | 3 | 4.2% | $556.8M |
| AMZN Amazon.com Inc. | 3 | 3.7% | $484.0M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.