Portfolio timeline
Conifer Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 4
- Avg positions
- 5.5
- Latest top 5 weight
- 100%
- Avg top 5 weight
- 98.2%
- Avg changed names
- 3
- Held in ≥75% of stored quarters
- 4
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q3 2026 | 0 | 1 | 1 | 1 | 100% |
| Q2 2026 | 1 | 1 | 0 | 1 | 96.3% |
| Q1 2026 | 1 | 1 | 1 | 0 | 96.5% |
| Q4 2025 | No prior baseline | 100% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| GPI Group 1 Automotive Inc. | 4 | 60.2% | $459.8M |
| EQH Equitable Holdings Inc. | 4 | 25.1% | $191.6M |
| RMNI Rimini Street Inc. | 4 | 3.3% | $25.2M |
| SDHC Smith Douglas Homes Corp. | 4 | 1.9% | $14.6M |
| AIIR Air Global PLC | 2 | 9.5% | $72.4M |
| LAD Lithia Motors Inc. | 2 | 0% | $0 |
Tip: hover any ticker below to see its weight in that quarter's portfolio.