Portfolio timeline
Central Securities — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 29.3
- Latest top 5 weight
- 38%
- Avg top 5 weight
- 37.5%
- Avg changed names
- 9.5
- Held in ≥75% of stored quarters
- 26
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 1 | 3 | 1 | 2 | 38% |
| Q1 2026 | 2 | 4 | 5 | 1 | 35.9% |
| Q4 2025 | No prior baseline | 38.7% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| GOOG Alphabet Inc. Class C | 3 | 10.7% | $142.9M |
| ADI Analog Devices Inc. | 3 | 10.4% | $139.0M |
| PGR Progressive Corp. | 3 | 6.5% | $87.4M |
| COF Capital One Financial Corp. | 3 | 5.2% | $70.2M |
| KEYS Keysight Technologies Inc. | 3 | 5.2% | $70.0M |
| SCHW Charles Schwab Corp. | 3 | 4.8% | $64.6M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.