Portfolio timeline
Appaloosa — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 32
- Latest top 5 weight
- 55.8%
- Avg top 5 weight
- 47.5%
- Avg changed names
- 36.5
- Held in ≥75% of stored quarters
- 19
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 6 | 11 | 5 | 12 | 55.8% |
| Q1 2026 | 1 | 8 | 22 | 8 | 48.3% |
| Q4 2025 | No prior baseline | 38.5% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| AMZN Amazon.com Inc. | 3 | 15.4% | $1.2B |
| MU Micron Technology Inc. | 3 | 14.6% | $1.1B |
| TSM Taiwan Semiconductor Manufact... | 3 | 10.2% | $788.0M |
| GOOGL Alphabet Inc. Class A | 3 | 8.5% | $653.7M |
| UBER Uber Technologies Inc. | 3 | 7.2% | $555.2M |
| EWY Ishares Inc. | 3 | 6.3% | $489.6M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.