Portfolio timeline
Light Street Capital Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 24.7
- Latest top 5 weight
- 41.1%
- Avg top 5 weight
- 46.7%
- Avg changed names
- 29.5
- Held in ≥75% of stored quarters
- 16
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 8 | 11 | 7 | 4 | 41.1% |
| Q1 2026 | 5 | 10 | 8 | 6 | 51.1% |
| Q4 2025 | No prior baseline | 47.8% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| TSM Taiwan Semiconductor Manufact... | 3 | 12.7% | $107.9M |
| AMD Advanced Micro Devices Inc. | 3 | 7.5% | $63.6M |
| GTLB Gitlab Inc. | 3 | 7% | $59.4M |
| AVGO Broadcom Inc. | 3 | 6.8% | $57.9M |
| AMKR Amkor Technology Inc. | 3 | 6.1% | $51.5M |
| FROG Jfrog Ltd. | 3 | 5.5% | $46.8M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.