Portfolio timeline
Deepwater Asset Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 4
- Avg positions
- 38.5
- Latest top 5 weight
- 24.7%
- Avg top 5 weight
- 24.1%
- Avg changed names
- 43
- Held in ≥75% of stored quarters
- 30
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q3 2026 | 8 | 13 | 8 | 9 | 24.7% |
| Q2 2026 | 4 | 15 | 14 | 8 | 24.3% |
| Q1 2026 | 7 | 9 | 20 | 14 | 24.1% |
| Q4 2025 | No prior baseline | 23.5% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| DDOG Datadog Inc. | 4 | 5.2% | $10.7M |
| SNPS Synopsys Inc. | 4 | 4.4% | $9.0M |
| RBRK Rubrik Inc. | 4 | 4.1% | $8.4M |
| AXON AXON Enterprise Inc. | 4 | 3.7% | $7.5M |
| GLBE Global E Online Ltd. | 4 | 3.5% | $7.2M |
| LRCX Lam Research Corp. | 4 | 3.3% | $6.9M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.