Portfolio timeline
Deepwater Asset Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 40
- Latest top 5 weight
- 24.3%
- Avg top 5 weight
- 23.9%
- Avg changed names
- 45.5
- Held in ≥75% of stored quarters
- 26
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 4 | 15 | 14 | 8 | 24.3% |
| Q1 2026 | 7 | 9 | 20 | 14 | 24.1% |
| Q4 2025 | No prior baseline | 23.5% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| AXON AXON Enterprise Inc. | 3 | 4.6% | $10.1M |
| DDOG Datadog Inc. | 3 | 4.3% | $9.5M |
| LRCX Lam Research Corp. | 3 | 4.1% | $9.1M |
| APP Applovin Corp. | 3 | 4.1% | $9.0M |
| TTWO Take-Two Interactive Softwar | 3 | 3.6% | $8.0M |
| NU NU Holdings Ltd/Cayman Islands | 3 | 3.6% | $7.8M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.