Portfolio timeline
Polen Capital Management — Portfolio History
Every 13F quarter on record, newest first. Each row lists the quarter's top positions; open any quarter for the full portfolio, buys, adds, trims and exits.
- Quarters
- 3
- Avg positions
- 223.7
- Latest top 5 weight
- 33.5%
- Avg top 5 weight
- 32.5%
- Avg changed names
- 294.5
- Held in ≥75% of stored quarters
- 114
Quarter Activity
Reported increases, decreases, exits, and new positions vs. the prior filing.
| Quarter | New | Adds | Trims | Exits | Top 5 |
|---|---|---|---|---|---|
| Q2 2026 | 68 | 63 | 88 | 70 | 33.5% |
| Q1 2026 | 69 | 71 | 81 | 79 | 30.3% |
| Q4 2025 | No prior baseline | 33.7% | |||
Most Frequently Reported Positions
Positions appearing across the most stored reporting quarters.
| Position | Quarters | Latest weight | Latest value |
|---|---|---|---|
| LLY Eli Lilly & Co. | 3 | 6.9% | $799.9M |
| NVDA Nvidia Corporation | 3 | 6.9% | $796.0M |
| MSFT Microsoft Corp. | 3 | 6.7% | $782.8M |
| GOOGL Alphabet Inc. Class A | 3 | 6.6% | $765.0M |
| AVGO Broadcom Inc. | 3 | 6.4% | $740.5M |
| AMZN Amazon.com Inc. | 3 | 5.8% | $669.7M |
Tip: hover any ticker below to see its weight in that quarter's portfolio.