Stock overview
Microsoft Corp.
Explore the company, reported ownership, price history, and available source evidence.
Microsoft develops enterprise and consumer software, cloud infrastructure, AI services, gaming products, and devices.
- Last close
- $516.17
- · MSFT
- Tracked holders
- 18 funds
- Latest available 13F per fund
MSFT · USD
Price
Close · Sep 25, 2026
- Range low
- $352.83
- Range high
- $542.07
- Observations
- 252
- Session date
- Sep 25, 2026
Sep 25, 2025–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Pershing Square Capital Management largest tracked holder Q1 2026 · filed May 15, 2026 · SEC filing | Newly reported 26'Q1 | $2,092,970,053 | 15.26% |
| Coatue Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +18% 26'Q2 | $1,095,339,285 | 2.25% |
| AltaRock Partners position history Q2 2026 · filed Aug 17, 2026 · SEC filing | +25% 26'Q2 | $870,808,476 | 20.54% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −9% 26'Q2 | $845,603,887 | 3.53% |
|
Fundsmith
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
−23% 26'Q2 | $784,124,596 | 4.32% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | −26% 26'Q2 | $782,824,321 | 6.74% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +148% 26'Q2 | $623,853,942 | 0.87% |
| Viking Global Investors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −37% 26'Q2 | $544,093,686 | 1.55% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +7% 26'Q2 | $473,019,948 | 4.81% |
| Markel Group position history Q2 2026 · filed Jul 31, 2026 · SEC filing | — | $200,546,744 | 1.53% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +9% 26'Q2 | $124,082,492 | 0.29% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $29,841,600 | 2.23% |
| RV Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +31% 26'Q2 | $12,346,962 | 3.22% |
|
Thrive Capital
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
+1% 26'Q2 | $5,027,090 | 0.12% |
| ARK Investment Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −4% 26'Q2 | $2,304,145 | 0.01% |
| Renaissance Technologies position history Q2 2026 · filed Aug 13, 2026 · SEC filing | −37% 26'Q2 | $2,242,421 | 0% |
| Brave Warrior Advisors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +111% 26'Q2 | $1,594,660 | 0.03% |
| Ruane Cunniff position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $274,916 | 0% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market