Stock overview
Alphabet Inc.
Explore the company, reported ownership, price history, and available source evidence.
Alphabet Class C shares represent Google's parent company across search, advertising, YouTube, cloud, and other technology bets.
GOOG + GOOGL are folded into one company line. Share counts aren't comparable across classes, so only combined value is shown.
- Last close
- $343.92
- · GOOGL
- Tracked holders
- 33 funds
- Latest available 13F per fund
GOOGL · USD
Price
Close · Sep 25, 2026
- Range low
- $83.43
- Range high
- $402.62
- Observations
- 1255
- Session date
- Sep 25, 2026
Sep 27, 2021–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Berkshire Hathaway largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $37,764,088,383 | 12.62% |
| TCI Fund Management GOOGL history · GOOG history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $4,389,741,007 | 8.32% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $2,074,778,363 | 8.65% |
| Coatue Management GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $2,056,441,626 | 4.23% |
| Himalaya Capital Management GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $1,775,016,950 | 47.94% |
| Renaissance Technologies GOOG history · GOOGL history Q2 2026 · filed Aug 13, 2026 · SEC filing | INCR 26'Q2 | $1,384,957,364 | 1.91% |
| Markel Group GOOGL history · GOOG history Q2 2026 · filed Jul 31, 2026 · SEC filing | — | $1,176,023,673 | 8.96% |
| Ruane Cunniff GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $1,039,476,625 | 16.17% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $856,384,314 | 6.88% |
|
Fundsmith
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
DECR 26'Q2 | $833,500,126 | 4.59% |
| Polen Capital Management GOOGL history · GOOG history Q2 2026 · filed Aug 4, 2026 · SEC filing | DECR 26'Q2 | $774,974,899 | 6.67% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $653,660,500 | 8.46% |
| Abrams Capital Management position history Q2 2026 · filed Aug 13, 2026 · SEC filing | DECR 26'Q2 | $489,773,798 | 8.94% |
| Baupost Group position history Q2 2026 · filed Aug 13, 2026 · SEC filing | INCR 26'Q2 | $484,744,000 | 8.95% |
| ARK Investment Management GOOGL history · GOOG history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $418,716,711 | 2.72% |
| Jericho Capital Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $399,539,661 | 3.3% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $366,304,250 | 7.83% |
| Gotham Asset Management GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $263,724,425 | 0.61% |
| Tudor Investment Corp GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $232,551,430 | 0.32% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $174,502,342 | 1.22% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $142,948,000 | 10.66% |
| Duquesne Family Office position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $120,184,000 | 2.31% |
| Pershing Square Capital Management GOOGL history · GOOG history Q1 2026 · filed May 15, 2026 · SEC filing | DECR 26'Q1 | $98,731,763 | 0.72% |
| Lone Pine Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $77,039,680 | 0.47% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $62,604,076 | 0.64% |
| Greenlea Lane Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $35,749,508 | 9.82% |
| Samlyn Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $26,087,767 | 0.42% |
| Light Street Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $15,241,831 | 1.69% |
| AltaRock Partners position history Q2 2026 · filed Aug 17, 2026 · SEC filing | DECR 26'Q2 | $15,007,396 | 0.35% |
| RV Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $11,621,672 | 3.04% |
| Brave Warrior Advisors GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $8,578,722 | 0.19% |
|
Thrive Capital
GOOG history · GOOGL history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
DECR 26'Q2 | $5,886,907 | 0.14% |
| Deepwater Asset Management position history Q2 2026 · filed Aug 6, 2026 · SEC filing | DECR 26'Q2 | $1,679,731 | 0.76% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market