Stock overview
Alphabet Inc.
Explore the company, reported ownership, price history, and available source evidence.
Alphabet Class C shares represent Google's parent company across search, advertising, YouTube, cloud, and other technology bets.
GOOG + GOOGL are folded into one company line. Share counts aren't comparable across classes, so only combined value is shown.
- Last close
- $341.08
- · GOOG
- Tracked holders
- 33 funds
- Latest available 13F per fund
GOOG · USD
Price
Close · Sep 25, 2026
- Range low
- $83.49
- Range high
- $399.04
- Observations
- 1255
- Session date
- Sep 25, 2026
Sep 27, 2021–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Berkshire Hathaway largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $37,764,088,383 | 12.62% |
| TCI Fund Management GOOGL history · GOOG history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $4,389,741,007 | 8.32% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $2,074,778,363 | 8.65% |
| Himalaya Capital Management GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $1,775,016,950 | 47.94% |
| Markel Group GOOGL history · GOOG history Q2 2026 · filed Jul 31, 2026 · SEC filing | — | $1,176,023,673 | 8.96% |
| Ruane Cunniff GOOG history · GOOGL history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $1,039,476,625 | 16.17% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | DECR 26'Q2 | $856,384,314 | 6.88% |
| Polen Capital Management GOOGL history · GOOG history Q2 2026 · filed Aug 4, 2026 · SEC filing | DECR 26'Q2 | $774,974,899 | 6.67% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $653,660,500 | 8.46% |
| Abrams Capital Management position history Q2 2026 · filed Aug 13, 2026 · SEC filing | DECR 26'Q2 | $489,773,798 | 8.94% |
| Baupost Group position history Q2 2026 · filed Aug 13, 2026 · SEC filing | INCR 26'Q2 | $484,744,000 | 8.95% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | INCR 26'Q2 | $366,304,250 | 7.83% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $142,948,000 | 10.66% |
| Greenlea Lane Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $35,749,508 | 9.82% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market