Stock overview
Amazon.com Inc.
Explore the company, reported ownership, price history, and available source evidence.
Amazon operates e-commerce marketplaces, AWS cloud services, digital advertising, logistics, and subscription businesses.
- Last close
- $249.67
- · AMZN
- Tracked holders
- 26 funds
- Latest available 13F per fund
AMZN · USD
Price
Close · Sep 25, 2026
- Range low
- $198.79
- Range high
- $284.02
- Observations
- 252
- Session date
- Sep 25, 2026
Sep 25, 2025–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Coatue Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | +49% 26'Q2 | $2,820,705,995 | 5.8% |
| Pershing Square Capital Management position history Q1 2026 · filed May 15, 2026 · SEC filing | +19% 26'Q1 | $2,385,104,083 | 17.39% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −3% 26'Q2 | $2,307,979,214 | 9.62% |
| AltaRock Partners position history Q2 2026 · filed Aug 17, 2026 · SEC filing | −24% 26'Q2 | $1,365,681,526 | 32.21% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +16% 26'Q2 | $1,191,700,000 | 15.43% |
| Baupost Group position history Q2 2026 · filed Aug 13, 2026 · SEC filing | +20% 26'Q2 | $892,310,000 | 16.48% |
| Viking Global Investors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +210% 26'Q2 | $882,063,449 | 2.51% |
| ValueAct Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +2% 26'Q2 | $701,124,778 | 12.44% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | −28% 26'Q2 | $669,724,194 | 5.77% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +35% 26'Q2 | $583,392,445 | 4.68% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +16% 26'Q2 | $578,058,158 | 5.88% |
| Renaissance Technologies position history Q2 2026 · filed Aug 13, 2026 · SEC filing | Newly reported 26'Q2 | $545,974,975 | 0.75% |
| Markel Group position history Q2 2026 · filed Jul 31, 2026 · SEC filing | — | $484,011,339 | 3.69% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −10% 26'Q2 | $417,095,000 | 8.91% |
| ARK Investment Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +17% 26'Q2 | $379,241,133 | 2.46% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +37% 26'Q2 | $290,850,354 | 0.4% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +2% 26'Q2 | $231,101,376 | 1.61% |
|
Thrive Capital
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
+20088% 26'Q2 | $216,375,777 | 4.99% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +6% 26'Q2 | $200,089,290 | 0.47% |
| Duquesne Family Office position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +1083% 26'Q2 | $129,085,000 | 2.48% |
| Thiel Macro LLC position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $117,978,300 | 28.18% |
| Samlyn Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −53% 26'Q2 | $99,033,846 | 1.61% |
| Greenlea Lane Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −10% 26'Q2 | $66,818,619 | 18.35% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $61,968,400 | 4.62% |
| Light Street Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −59% 26'Q2 | $12,155,340 | 1.35% |
| Brave Warrior Advisors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +89% 26'Q2 | $631,601 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market