Stock overview
Amazon.com Inc.
Explore the company, reported ownership, price history, and available source evidence.
Amazon operates e-commerce marketplaces, AWS cloud services, digital advertising, logistics, and subscription businesses.
- Last close
- $249.67
- · AMZN
- Tracked holders
- 26 funds
- Latest available 13F per fund
AMZN · USD
Price
Close · Sep 25, 2026
- Range low
- $81.82
- Range high
- $284.02
- Observations
- 1255
- Session date
- Sep 25, 2026
Sep 27, 2021–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Coatue Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | +49% 26'Q2 | $2,820,705,995 | 5.8% |
| Pershing Square Capital Management position history Q1 2026 · filed May 15, 2026 · SEC filing | +19% 26'Q1 | $2,385,104,083 | 17.39% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −3% 26'Q2 | $2,307,979,214 | 9.62% |
| AltaRock Partners position history Q2 2026 · filed Aug 17, 2026 · SEC filing | −24% 26'Q2 | $1,365,681,526 | 32.21% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +16% 26'Q2 | $1,191,700,000 | 15.43% |
| Baupost Group position history Q2 2026 · filed Aug 13, 2026 · SEC filing | +20% 26'Q2 | $892,310,000 | 16.48% |
| ValueAct Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +2% 26'Q2 | $701,124,778 | 12.44% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | −28% 26'Q2 | $669,724,194 | 5.77% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +16% 26'Q2 | $578,058,158 | 5.88% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −10% 26'Q2 | $417,095,000 | 8.91% |
| Thiel Macro LLC position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $117,978,300 | 28.18% |
| Greenlea Lane Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −10% 26'Q2 | $66,818,619 | 18.35% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market