Key evidence
8 tracked funds new or increased
Coatue Management, Tiger Global Management, and Altimeter Capital Management reported higher share exposure in the latest comparable filing.
Tracked-fund evidence brief
Reported 13F changes, stored open-market Form 4/5 activity, and dated EOD closes—kept separate so each claim can be checked.
Ranked focus
Equal-weight reported portfolio concentration. This is a research ranking, not a recommendation.
TSM · EOD close
Key evidence
Coatue Management, Tiger Global Management, and Altimeter Capital Management reported higher share exposure in the latest comparable filing.
Counter-evidence
Viking Global Investors, Lone Pine Capital, and Ruane Cunniff reported lower or zero share exposure in the latest comparable filing.
Receipts
Latest available filing per fund
| Fund | Movement | Reported shares | Portfolio weight | Report period | Source |
|---|---|---|---|---|---|
| Coatue Management | Increased | 9,283,547 | 10.80% | SEC | |
| Tiger Global Management | Increased | 5,565,074 | 8.23% | SEC | |
| Viking Global Investors | Decreased | 4,465,127 | 4.22% | SEC | |
| Lone Pine Capital | Decreased | 1,389,530 | 3.74% | SEC | |
| Altimeter Capital Management | Increased | 1,365,675 | 8.10% | SEC | |
| Appaloosa | Increased | 1,327,500 | 7.56% | SEC | |
| Ruane Cunniff | Decreased | 1,208,419 | 6.77% | SEC | |
| Whale Rock Capital Management | Increased | 819,445 | 3.58% | SEC | |
| Polen Capital Management | Increased | 501,210 | 2.06% | SEC | |
| ARK Investment Management | Decreased | 627,704 | 1.65% | SEC | |
| Duquesne Family Office | Decreased | 495,280 | 5.70% | SEC | |
| Tudor Investment Corp | Increased | 310,947 | 0.57% | SEC | |
| Third Point | Decreased | 275,000 | 4.46% | SEC | |
| Light Street Capital Management | Decreased | 227,585 | 15.47% | SEC | |
| Situational Awareness | New position | 22,423 | 0.20% | SEC | |
| Deepwater Asset Management | Decreased | 4,025 | 0.87% | SEC | |
| Thrive Capital | Decreased | 694 | 0.03% | SEC |
Latest stored open-market activity