Key evidence
17 tracked funds new or increased
Coatue Management, Pershing Square Capital Management, and Appaloosa reported higher share exposure in the latest comparable filing.
Some record dates are in the future and are excluded from the latest observation date.
Tracked-fund evidence brief
Reported 13F changes, stored open-market Form 4/5 activity, and dated EOD closes—kept separate so each claim can be checked.
Ranked focus
Equal-weight reported portfolio concentration. This is a research ranking, not a recommendation.
AMZN · EOD close
Key evidence
Coatue Management, Pershing Square Capital Management, and Appaloosa reported higher share exposure in the latest comparable filing.
Counter-evidence
Tiger Global Management, AltaRock Partners, and Polen Capital Management reported lower or zero share exposure in the latest comparable filing.
Receipts
Latest available filing per fund
| Fund | Movement | Reported shares | Portfolio weight | Report period | Source |
|---|---|---|---|---|---|
| Coatue Management | Increased | 11,834,799 | 5.80% | SEC | |
| Pershing Square Capital Management | Increased | 11,451,981 | 17.39% | SEC | |
| Tiger Global Management | Decreased | 9,683,558 | 9.62% | SEC | |
| AltaRock Partners | Decreased | 5,729,972 | 32.21% | SEC | |
| Appaloosa | Increased | 5,000,000 | 15.43% | SEC | |
| Baupost Group | Increased | 3,743,854 | 16.48% | SEC | |
| Viking Global Investors | Increased | 3,700,862 | 2.51% | SEC | |
| ValueAct Capital | Increased | 2,941,700 | 12.44% | SEC | |
| Polen Capital Management | Decreased | 2,809,953 | 5.77% | SEC | |
| Whale Rock Capital Management | Increased | 2,447,732 | 4.68% | SEC | |
| Altimeter Capital Management | Increased | 2,425,351 | 5.88% | SEC | |
| Renaissance Technologies | Newly reported | 2,290,710 | 0.75% | SEC | |
| Third Point | Decreased | 1,750,000 | 8.91% | SEC | |
| ARK Investment Management | Increased | 1,591,177 | 2.46% | SEC | |
| Tudor Investment Corp | Increased | 1,220,317 | 0.40% | SEC | |
| Atreides Management | Increased | 969,629 | 1.61% | SEC | |
| Thrive Capital | Increased | 907,845 | 4.99% | SEC | |
| Gotham Asset Management | Increased | 839,512 | 0.47% | SEC | |
| Duquesne Family Office | Increased | 541,600 | 2.48% | SEC | |
| Thiel Macro LLC | Newly reported | 495,000 | 28.18% | SEC | |
| Samlyn Capital | Decreased | 415,515 | 1.61% | SEC | |
| Greenlea Lane Capital | Decreased | 280,350 | 18.35% | SEC | |
| Light Street Capital Management | Decreased | 51,000 | 1.35% | SEC | |
| Brave Warrior Advisors | Increased | 2,650 | 0.01% | SEC | |
| Fundsmith | Exited | 0 | 0.00% | SEC | |
| Deepwater Asset Management | Exited | 0 | 0.00% | SEC |
Latest stored open-market activity