Key evidence
7 tracked funds new or increased
Pershing Square Capital Management, AltaRock Partners, and Appaloosa reported higher share exposure in the latest comparable filing.
Tracked-fund evidence brief
Reported 13F changes, stored open-market Form 4/5 activity, and dated EOD closes—kept separate so each claim can be checked.
Ranked focus
Equal-weight reported portfolio concentration. This is a research ranking, not a recommendation.
AMZN · EOD close
Key evidence
Pershing Square Capital Management, AltaRock Partners, and Appaloosa reported higher share exposure in the latest comparable filing.
Counter-evidence
Tiger Global Management, Coatue Management, and Polen Capital Management reported lower or zero share exposure in the latest comparable filing.
Receipts
Latest available filing per fund
| Fund | Movement | Reported shares | Portfolio weight | Report period | Source |
|---|---|---|---|---|---|
| Pershing Square Capital Management | Increased | 11,451,981 | 17.39% | SEC | |
| Tiger Global Management | Decreased | 10,000,000 | 9.12% | SEC | |
| Coatue Management | Decreased | 7,930,766 | 5.68% | SEC | |
| AltaRock Partners | Increased | 7,567,946 | 38.20% | SEC | |
| Appaloosa | Increased | 4,320,000 | 15.16% | SEC | |
| Polen Capital Management | Decreased | 2,809,953 | 5.77% | SEC | |
| Baupost Group | Increased | 3,118,754 | 12.70% | SEC | |
| ValueAct Capital | Decreased | 2,884,600 | 10.52% | SEC | |
| Altimeter Capital Management | Decreased | 2,089,558 | 7.64% | SEC | |
| Third Point | Decreased | 1,940,000 | 19.40% | SEC | |
| Whale Rock Capital Management | Decreased | 1,819,439 | 4.89% | SEC | |
| ARK Investment Management | Increased | 1,355,283 | 2.20% | SEC | |
| Viking Global Investors | Decreased | 1,195,428 | 0.70% | SEC | |
| Atreides Management | Increased | 953,560 | 4.84% | SEC | |
| Tudor Investment Corp | Decreased | 892,105 | 1.00% | SEC | |
| Greenlea Lane Capital | Decreased | 312,530 | 18.91% | SEC | |
| Light Street Capital Management | Increased | 124,800 | 5.23% | SEC | |
| Duquesne Family Office | Decreased | 45,800 | 0.32% | SEC | |
| Thrive Capital | Decreased | 4,497 | 0.12% | SEC | |
| Lone Pine Capital | Exited | 0 | 0.00% | SEC | |
| Voss Capital | Exited | 0 | 0.00% | SEC | |
| Deepwater Asset Management | Exited | 0 | 0.00% | SEC | |
| Berkshire Hathaway | Exited | 0 | 0.00% | SEC |
Latest stored open-market activity