Key evidence
10 tracked funds new or increased
Renaissance Technologies, Viking Global Investors, and Appaloosa reported higher share exposure in the latest comparable filing.
Some record dates are in the future and are excluded from the latest observation date.
Tracked-fund evidence brief
Reported 13F changes, stored open-market Form 4/5 activity, and dated EOD closes—kept separate so each claim can be checked.
Ranked focus
Equal-weight reported portfolio concentration. This is a research ranking, not a recommendation.
META · EOD close
Key evidence
Renaissance Technologies, Viking Global Investors, and Appaloosa reported higher share exposure in the latest comparable filing.
Counter-evidence
Tiger Global Management, Pershing Square Capital Management, and Coatue Management reported lower or zero share exposure in the latest comparable filing.
Receipts
Latest available filing per fund
| Fund | Movement | Reported shares | Portfolio weight | Report period | Source |
|---|---|---|---|---|---|
| Tiger Global Management | Decreased | 2,823,180 | 6.63% | SEC | |
| Pershing Square Capital Management | Decreased | 2,660,861 | 11.10% | SEC | |
| Coatue Management | Decreased | 2,526,048 | 2.93% | SEC | |
| Renaissance Technologies | Increased | 2,023,153 | 1.57% | SEC | |
| Viking Global Investors | Increased | 1,867,619 | 3.00% | SEC | |
| Fundsmith | Decreased | 1,392,606 | 4.32% | SEC | |
| Altimeter Capital Management | Decreased | 1,354,990 | 7.76% | SEC | |
| Appaloosa | Increased | 675,000 | 4.92% | SEC | |
| Whale Rock Capital Management | Decreased | 455,982 | 2.06% | SEC | |
| Tudor Investment Corp | Increased | 443,729 | 0.35% | SEC | |
| Atreides Management | Newly reported | 402,770 | 1.58% | SEC | |
| Polen Capital Management | Decreased | 329,573 | 1.60% | SEC | |
| ARK Investment Management | Increased | 238,973 | 0.87% | SEC | |
| Markel Group | Decreased | 234,163 | 1.00% | SEC | |
| Dorsey Asset Management | Increased | 199,901 | 7.21% | SEC | |
| Ruane Cunniff | Decreased | 154,291 | 1.35% | SEC | |
| Gotham Asset Management | Increased | 142,305 | 0.19% | SEC | |
| Samlyn Capital | Decreased | 141,703 | 1.30% | SEC | |
| RV Capital | Decreased | 138,997 | 20.45% | SEC | |
| CAS Investment Partners | Newly reported | 136,246 | 4.08% | SEC | |
| Thrive Capital | Increased | 8,139 | 0.11% | SEC | |
| Third Point | Exited | 0 | 0.00% | SEC |
Latest stored open-market activity