Stock overview
Taiwan Semiconductor Manufacturing
Explore the company, reported ownership, price history, and available source evidence.
Taiwan Semiconductor Manufacturing is a leading dedicated semiconductor foundry serving chip designers worldwide.
- Last close
- $450.61
- · TSM
- Tracked holders
- 24 funds
- Latest available 13F per fund
TSM · USD
Price
Close · Sep 25, 2026
- Range low
- $60.28
- Range high
- $477.57
- Observations
- 1255
- Session date
- Sep 25, 2026
Sep 27, 2021–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Coatue Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | −4% 26'Q2 | $4,257,534,162 | 8.76% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −12% 26'Q2 | $2,331,022,991 | 9.72% |
| Viking Global Investors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −29% 26'Q2 | $1,512,988,084 | 4.31% |
| Situational Awareness position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +11714% 26'Q2 | $1,265,099,645 | 6.25% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +24% 26'Q2 | $787,990,500 | 10.2% |
|
Fundsmith
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
+54577% 26'Q2 | $744,973,382 | 4.1% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +5% 26'Q2 | $682,617,068 | 6.94% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +340% 26'Q2 | $653,938,511 | 0.91% |
| Ruane Cunniff position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −3% 26'Q2 | $560,058,278 | 8.71% |
| Renaissance Technologies position history Q2 2026 · filed Aug 13, 2026 · SEC filing | +50% 26'Q2 | $405,495,136 | 0.56% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −28% 26'Q2 | $281,723,796 | 2.26% |
| Duquesne Family Office position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +19% 26'Q2 | $281,613,000 | 5.4% |
|
SoftBank
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
−72% 26'Q2 | $269,827,050 | 1.04% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | +187% 26'Q2 | $239,363,015 | 2.06% |
| ARK Investment Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −23% 26'Q2 | $230,325,325 | 1.5% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +67% 26'Q2 | $219,682,200 | 4.69% |
| Samlyn Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −2% 26'Q2 | $210,532,914 | 3.43% |
| Light Street Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −1% 26'Q2 | $107,906,464 | 11.95% |
| Lone Pine Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −93% 26'Q2 | $48,350,142 | 0.3% |
| Fairfax Financial Holdings position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $44,684,593 | 1.69% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $38,205,600 | 2.85% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $3,598,012 | 0.01% |
| Deepwater Asset Management position history Q2 2026 · filed Aug 6, 2026 · SEC filing | −7% 26'Q2 | $1,922,219 | 0.87% |
|
Thrive Capital
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
−4% 26'Q2 | $318,539 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market