Stock thesis
Space Exploration Technologies Corp.
Start with the strongest observed signals, the evidence that could challenge them, and the next source-backed checks.
SpaceX designs, manufactures, and launches rockets and spacecraft, and operates the Starlink satellite internet constellation.
SPCX · Price history
Price
No stored price observations. Closing prices are shown exactly as stored.
Price history unavailable
No daily close is stored for this share class and range yet.
13F holders
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Read | Value | Weight |
|---|---|---|---|---|
| NVIDIA largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $20,975,594,582 | 33.06% |
| Sequoia Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $20,933,621,114 | 65.64% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $4,670,106,641 | 41.89% |
|
Thrive Capital
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
NEW | new reported position | $3,231,681,066 | 74.46% |
| Coatue Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $3,171,465,731 | 6.52% |
| ARK Investment Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $765,113,281 | 4.97% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $303,530,227 | 3.09% |
| Viking Global Investors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $205,032,000 | 0.58% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $199,367,137 | 0.82% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $64,072,500 | 0.27% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $38,443,500 | 0.51% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $30,825,707 | 0.66% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | NEW | new reported position | $26,059,055 | 0.21% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | NEW | new reported position | $1,145,616 | 0.01% |
SEC fundamentals
Financials
SEC Forms 4/5
Insiders
Official-source analysis
Earnings
No published earnings analysis yet
We publish a cited report after an eligible official earnings filing is accepted and passes validation.
Options market