Stock overview
Cerebras Systems Inc.
Explore the company, reported ownership, price history, and available source evidence.
- Last close
- $206.75
- · CBRS
- Tracked holders
- 9 funds
- Latest available 13F per fund
CBRS · USD
Price
Close · Sep 25, 2026
- Range low
- $168.52
- Range high
- $311.07
- Observations
- 93
- Session date
- Sep 25, 2026
May 14, 2026–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Altimeter Capital Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $1,596,733,177 | 16.24% |
| Coatue Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $1,549,437,188 | 3.19% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $687,329,006 | 4.79% |
| Tiger Global Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $662,779,000 | 2.76% |
| ARK Investment Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $168,979,473 | 1.1% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $52,250,588 | 0.07% |
| Samlyn Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $28,749,669 | 0.47% |
| Whale Rock Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $11,203,816 | 0.09% |
| Situational Awareness position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $2,210,000 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market