Stock overview
Micron Technology Inc.
Explore the company, reported ownership, price history, and available source evidence.
Micron Technology makes memory and storage semiconductors including DRAM and NAND flash.
- Last close
- $1082.28
- · MU
- Tracked holders
- 13 funds
- Latest available 13F per fund
MU · USD
Price
Close · Sep 25, 2026
- Range low
- $924.03
- Range high
- $1,096.16
- Observations
- 23
- Session date
- Sep 25, 2026
Aug 25, 2026–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Situational Awareness largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | +27712% 26'Q2 | $5,573,819,392 | 27.54% |
| Coatue Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +1794% 26'Q2 | $3,627,089,685 | 7.46% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −41% 26'Q2 | $1,125,432,750 | 14.57% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −7% 26'Q2 | $821,120,352 | 5.73% |
| Jericho Capital Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $538,987,635 | 4.45% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −7% 26'Q2 | $382,521,317 | 0.53% |
| Renaissance Technologies position history Q2 2026 · filed Aug 13, 2026 · SEC filing | −90% 26'Q2 | $244,224,678 | 0.34% |
| Altimeter Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $241,846,841 | 2.46% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −48% 26'Q2 | $146,789,905 | 0.34% |
| Samlyn Capital position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $7,194,689 | 0.12% |
|
Thrive Capital
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
−48% 26'Q2 | $5,826,495 | 0.13% |
| Ruane Cunniff position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $2,495,575 | 0.04% |
| Deepwater Asset Management position history Q2 2026 · filed Aug 6, 2026 · SEC filing | −53% 26'Q2 | $1,880,338 | 0.85% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market