Stock overview
Mastercard Incorporated
Explore the company, reported ownership, price history, and available source evidence.
Mastercard operates a global electronic payments network and provides related payment services.
- Last close
- $567.65
- · MA
- Tracked holders
- 10 funds
- Latest available 13F per fund
MA · USD
Price
Close · Sep 25, 2026
- Range low
- $555.89
- Range high
- $599.37
- Observations
- 23
- Session date
- Sep 25, 2026
Aug 25, 2026–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Akre Capital Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | −13% 26'Q2 | $1,022,015,722 | 19.95% |
|
Fundsmith
position history
Q2 2026
· filed Aug 14, 2026
· SEC filing 1 SEC filing 2 |
Newly reported 26'Q2 | $841,268,583 | 4.63% |
| Polen Capital Management position history Q2 2026 · filed Aug 4, 2026 · SEC filing | −26% 26'Q2 | $586,509,275 | 5.05% |
| AltaRock Partners position history Q2 2026 · filed Aug 17, 2026 · SEC filing | +46% 26'Q2 | $392,650,795 | 9.26% |
| Markel Group position history Q2 2026 · filed Jul 31, 2026 · SEC filing | — | $106,592,545 | 0.81% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +5630% 26'Q2 | $69,104,366 | 0.1% |
| Atreides Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +89% 26'Q2 | $48,087,854 | 0.34% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +11% 26'Q2 | $44,540,419 | 0.1% |
| Aquamarine Capital position history Q2 2026 · filed Jul 10, 2026 · SEC filing | — | $20,544,000 | 14.26% |
| Brave Warrior Advisors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +178% 26'Q2 | $601,939 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market