Stock overview
Liberty Media Corp. Del
Explore the company, reported ownership, price history, and available source evidence.
LIBERTY MEDIA CORP DEL (FWONK) is an equity security tracked from 13F filings in the seeded stock universe.
- Last close
- $107.34
- · FWONK
- Tracked holders
- 8 funds
- Latest available 13F per fund
FWONK · USD
Price
Close · Nov 18, 2026
- Range low
- $81.42
- Range high
- $111.17
- Observations
- 252
- Session date
- Nov 18, 2026
Nov 18, 2025–Nov 18, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Ruane Cunniff largest tracked holder Q3 2026 · filed Nov 16, 2026 · SEC filing | −1% 26'Q3 | $477,228,536 | 7.77% |
| Jericho Capital Asset Management position history Q3 2026 · filed Nov 16, 2026 · SEC filing | −43% 26'Q3 | $278,697,342 | 2.39% |
| Samlyn Capital position history Q3 2026 · filed Nov 16, 2026 · SEC filing | +31% 26'Q3 | $255,041,926 | 4.29% |
| Third Point position history Q3 2026 · filed Nov 16, 2026 · SEC filing | Newly reported 26'Q3 | $134,904,000 | 2.94% |
| Tiger Global Management position history Q3 2026 · filed Nov 16, 2026 · SEC filing | −40% 26'Q3 | $126,059,102 | 0.62% |
| Tudor Investment Corp position history Q3 2026 · filed Nov 16, 2026 · SEC filing | +795% 26'Q3 | $15,430,800 | 0.02% |
| Renaissance Technologies position history Q3 2026 · filed Nov 12, 2026 · SEC filing | −63% 26'Q3 | $13,862,772 | 0.02% |
| Gotham Asset Management position history Q3 2026 · filed Nov 16, 2026 · SEC filing | −13% 26'Q3 | $8,590,613 | 0.02% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market