Stock overview
Union Pacific Corp.
Explore the company, reported ownership, price history, and available source evidence.
Union Pacific operates a freight railroad network in the western United States.
- Last close
- $273.79
- · UNP
- Tracked holders
- 6 funds
- Latest available 13F per fund
UNP · USD
Price
Close · Sep 25, 2026
- Range low
- $185.72
- Range high
- $310.62
- Observations
- 1255
- Session date
- Sep 25, 2026
Sep 27, 2021–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Viking Global Investors largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $556,874,304 | 1.59% |
| Baupost Group position history Q2 2026 · filed Aug 13, 2026 · SEC filing | −23% 26'Q2 | $322,427,000 | 5.95% |
| Third Point position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +250% 26'Q2 | $95,200,000 | 2.03% |
| Renaissance Technologies position history Q2 2026 · filed Aug 13, 2026 · SEC filing | +948% 26'Q2 | $60,139,200 | 0.08% |
| Markel Group position history Q2 2026 · filed Jul 31, 2026 · SEC filing | +7% 26'Q2 | $43,799,616 | 0.33% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −19% 26'Q2 | $11,567,344 | 0.03% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market