Stock overview
Qualcomm Inc.
Explore the company, reported ownership, price history, and available source evidence.
Qualcomm designs wireless semiconductors and licenses mobile communications technology.
- Last close
- $201.97
- · QCOM
- Tracked holders
- 6 funds
- Latest available 13F per fund
QCOM · USD
Price
Close · Sep 25, 2026
- Range low
- $124.07
- Range high
- $251.02
- Observations
- 252
- Session date
- Sep 25, 2026
Sep 25, 2025–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Altimeter Capital Management largest tracked holder Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $347,865,327 | 3.54% |
| Viking Global Investors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $279,806,246 | 0.8% |
| Coatue Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | — | $256,361,384 | 0.53% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −32% 26'Q2 | $48,254,767 | 0.11% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +412% 26'Q2 | $46,703,640 | 0.06% |
| Appaloosa position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −50% 26'Q2 | $46,197,500 | 0.6% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market