Stock overview
Analog Devices Inc.
Explore the company, reported ownership, price history, and available source evidence.
Analog Devices makes analog, mixed-signal, and power-management semiconductors.
- Last close
- $381.98
- · ADI
- Tracked holders
- 6 funds
- Latest available 13F per fund
ADI · USD
Price
Close · Nov 18, 2026
- Range low
- $136.73
- Range high
- $445.48
- Observations
- 1255
- Session date
- Nov 18, 2026
Nov 18, 2021–Nov 18, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Markel Group largest tracked holder Q3 2026 · filed Oct 30, 2026 · SEC filing | — | $396,579,481 | 3.09% |
| Central Securities position history Q3 2026 · filed Nov 6, 2026 · SEC filing | — | $138,848,500 | 10% |
| Renaissance Technologies position history Q3 2026 · filed Nov 12, 2026 · SEC filing | Newly reported 26'Q3 | $129,246,134 | 0.18% |
| Gotham Asset Management position history Q3 2026 · filed Nov 16, 2026 · SEC filing | +23% 26'Q3 | $49,147,212 | 0.1% |
| Light Street Capital Management position history Q3 2026 · filed Nov 16, 2026 · SEC filing | +43% 26'Q3 | $5,948,270 | 0.81% |
| Brave Warrior Advisors position history Q3 2026 · filed Nov 16, 2026 · SEC filing | — | $242,787 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market