Stock overview
Analog Devices Inc.
Explore the company, reported ownership, price history, and available source evidence.
Analog Devices makes analog, mixed-signal, and power-management semiconductors.
- Last close
- $393.60
- · ADI
- Tracked holders
- 6 funds
- Latest available 13F per fund
ADI · USD
Price
Close · Sep 25, 2026
- Range low
- $225.20
- Range high
- $445.48
- Observations
- 252
- Session date
- Sep 25, 2026
Sep 25, 2025–Sep 25, 2026. Regular market hours only. Historical prices are unadjusted; splits and other corporate actions can affect comparisons.
Investor Popularity
Rows are narrowed by movement, fund type, and position size.
| Fund | Move | Value | Weight |
|---|---|---|---|
| Markel Group largest tracked holder Q2 2026 · filed Jul 31, 2026 · SEC filing | −2% 26'Q2 | $397,039,330 | 3.02% |
| Central Securities position history Q2 2026 · filed Aug 10, 2026 · SEC filing | — | $139,009,500 | 10.37% |
| Gotham Asset Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | −7% 26'Q2 | $40,099,475 | 0.09% |
| Tudor Investment Corp position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $13,682,109 | 0.02% |
| Light Street Capital Management position history Q2 2026 · filed Aug 14, 2026 · SEC filing | +0% 26'Q2 | $4,179,420 | 0.46% |
| Brave Warrior Advisors position history Q2 2026 · filed Aug 14, 2026 · SEC filing | Newly reported 26'Q2 | $243,068 | 0.01% |
SEC Forms 4/5
Insiders
Financials
Official-source analysis
AI Earnings Report
No published AI Earnings Report yet
We publish a cited AI Earnings Report after an eligible official earnings filing is accepted and passes validation.
Options market