Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| BAC | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Other | +1,469 | — | — | |
| BAC | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Other | −1,469 | — | — | |
| BAC | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Other | — | $0.00 | — | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −300 | $26.83 | $8.0K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −112 | $26.83 | $3.0K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +25 | $25.18 | $630 | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −25 | $25.33 | $633 | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −2 | $25.34 | $51 | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +2 | $25.63 | $51 | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −100 | $25.32 | $2.5K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −100 | $25.32 | $2.5K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −1,300 | $25.31 | $32.9K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −80 | $25.31 | $2.0K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +1,580 | $25.28 | $39.9K | |
| HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +200 | $25.46 | $5.1K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro