Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −2,150 | $17.43 | $37.5K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −21,737 | $17.43 | $378.9K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −2,283 | $17.43 | $39.8K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −23,088 | $17.43 | $402.4K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −13,500 | $17.31 | $233.7K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −136,500 | $17.31 | $2.4M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −36 | $17.42 | $627 | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −361 | $17.42 | $6.3K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −173 | $17.42 | $3.0K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −1,747 | $17.42 | $30.4K | |
| PBI | Wolf Kurt James President & CEO · indirect | Other | −500,000 | $17.53 | $8.8M | |
| PBI | Wolf Kurt James President & CEO | Other | +478,475 | $17.53 | $8.4M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −37,194 | $18.11 | $673.4K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −376,072 | $18.11 | $6.8M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −19,033 | $17.53 | $333.6K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro