Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| KWY | Horowitz Joshua Director · indirect | Buy | +858 | $9.23 | $7.9K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +2,717 | $9.28 | $25.2K | |
| LMB | Horowitz Joshua Director · indirect | Buy | +662 | $51.25 | $33.9K | |
| LMB | Horowitz Joshua Director · indirect | Buy | +3,346 | $50.61 | $169.3K | |
| LMB | Horowitz Joshua Director | Buy | +212 | $50.66 | $10.7K | |
| LMB | Horowitz Joshua Director · indirect | Buy | +2,600 | $49.01 | $127.4K | |
| LMB | Horowitz Joshua Director | Buy | +1,000 | $49.59 | $49.6K | |
| BRN | Horowitz Joshua Director · indirect | Buy | +10,478 | $1.00 | $10.4K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +769 | $9.89 | $7.6K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +7,034 | $9.84 | $69.2K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +1,300 | $9.75 | $12.7K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +3,800 | $9.91 | $37.7K | |
| KWY | Horowitz Joshua Director · indirect | Buy | +700 | $9.95 | $7.0K | |
| BRN | Horowitz Joshua Director · indirect | Buy | +4,433 | $1.05 | $4.7K | |
| BKTI | Horowitz Joshua Director | Grant | +461 | $0.00 | — |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro