Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
Insider profile
Vladimir Shmunis
Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe.
| Date | Stock | Insider | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 16, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −1,591 | $61.5K |
| Jun 16, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −10,105 | $385.5K |
| Jun 15, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −724 | $28.5K |
| Jun 15, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −14,832 | $570.8K |
| Jun 1, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Tax | −28,232 | $1.4M |
| Jun 1, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Grant | +4,520 | — |
| May 29, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Grant | +154,350 | — |
| Feb 24, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −20,684 | $749.6K |
| Feb 24, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −75,147 | $2.7M |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −34 | $1.3K |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −357 | $13.7K |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −6,204 | $232.4K |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −3,840 | $139.5K |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −9,339 | $331.7K |
| Feb 23, 2026 | RNG | Vladimir Shmunis CEO and Chairman Vladimir Shmunis is CEO and Chairman whose SEC Form 4/5 transactions appear in the seeded insider activity universe. | Sell | −25,510 | $877.9K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro