10% owner · indirect
- Shares
- +670
- Price
- $27.97
- Value
- $18.7K
Cross-fund insider trades
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
10% owner · indirect
| Date | Stock | Insider | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 26, 2011 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +670 | $18.7K |
| Jan 10, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −477 | $10.4K |
| Jan 13, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +477 | $11.1K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +100 | $2.7K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −100 | $2.7K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +100 | $2.7K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −100 | $2.7K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +100 | $2.7K |
| Jan 25, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −100 | $2.7K |
| Feb 1, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −148 | $3.7K |
| Feb 2, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +148 | $3.7K |
| Feb 3, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +1 | $26 |
| Feb 7, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +32 | $928 |
| Feb 13, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Buy | +1 | $28 |
| Feb 14, 2012 | HCA | BANK OF AMERICA CORP /DE/ 10% owner · indirect | Sell | −1 | $25 |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro