Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −13,500 | $16.83 | $227.2K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −136,500 | $16.83 | $2.3M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −5,027 | $16.92 | $85.0K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −50,834 | $16.92 | $859.9K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −28,465 | $17.10 | $486.9K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −287,815 | $17.10 | $4.9M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −517 | $18.96 | $9.8K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −38,223 | $18.22 | $696.3K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −5,223 | $18.96 | $99.0K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −386,480 | $18.22 | $7.0M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −19,033 | $17.53 | $333.6K | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −192,450 | $17.53 | $3.4M | |
| PBI | Wolf Kurt James President & CEO · indirect | Other | −500,000 | $17.53 | $8.8M | |
| PBI | Wolf Kurt James President & CEO | Other | +478,475 | $17.53 | $8.4M | |
| PBI | Wolf Kurt James President & CEO · indirect | Sell | −37,194 | $18.11 | $673.4K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro