Public stock portfolio
Valar Ventures
Valar Ventures is a venture capital firm focused on financial technology and other technology-enabled businesses.
US 13F portfolio
No US 13F portfolio is available for this entity. Other public disclosures are shown below.
Separate portfolio vehicle
Valar Ventures portfolio
Official portfolio page names; the page discloses no sizes and is curated, not complete.
- As of
- 2026-08-24
- Coverage
- Disclosed material holdings
- Positions
- 32
- Reported value
- —
| Stock | Company | Country |
|---|---|---|
| — | Albo | — |
| — | Atlas | — |
| — | Augustus | — |
| — | Baraka | — |
| — | Bestow | — |
| — | Bitpanda | — |
| — | BukuWarung | — |
| — | Even | — |
| — | Gaia | — |
| — | Hero | — |
| — | Kuda | — |
| — | Link | — |
| — | LiveFlow | — |
| — | Majority | — |
| — | Mondu | — |
| — | Moss | — |
| — | N26 | — |
| — | Neo Financial | — |
| — | Novo | — |
| — | Octane | — |
| — | One Trading | — |
| — | Panacea | — |
| — | Qonto | — |
| — | Regate | — |
| — | Shares | — |
| — | ShopUp | — |
| — | Stash | — |
| — | Syfe | — |
| — | Taxfix | — |
| — | Velocity | — |
| WISE | Wise | United Kingdom |
| XRO | Xero | AU |
Portfolio source
Valar Ventures official portfolio page · 2026-08-24