Investor portfolio
Third Point
Third Point is Daniel Loeb's investment firm, widely known for activist investing.
Linked investors: Daniel Loeb
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $4,679,571,988
- Positions
- 43
- Sources
- 13F on EDGAR
| history | Ticker | Type | Change | % of portfolio |
|---|---|---|---|---|
| ≡ | CTEV | Direct | SOLD | — |
| ≡ | SN | Direct | SOLD | — |
| ≡ | SMH | Direct | SOLD | — |
| ≡ | AVGO | Direct | SOLD | — |
| ≡ | LRCX | Direct | SOLD | — |
| ≡ | KLAC | Direct | SOLD | — |
| ≡ | NVDA | Direct | SOLD | — |
| ≡ | GLD | Direct | SOLD | — |
| ≡ | META | Direct | SOLD | — |
| ≡ | Unmapped CUSIP | Direct | 0.0% | |
| ≡ | WOLF | Direct | Newly reported | 0.01% |
| ≡ | AUROW | Direct | 0.01% | |
| ≡ | Unmapped CUSIP | Direct | Newly reported | 0.01% |
| ≡ | APLD | Direct | Newly reported | 0.02% |
| ≡ | EROC | Direct | Newly reported | 0.03% |
| ≡ | CORZ | Direct | Newly reported | 0.03% |
| ≡ | BLCO | Direct | Newly reported | 0.03% |
| ≡ | FLYX | Direct | 0.04% | |
| ≡ | HTZWW | Direct | 0.09% | |
| ≡ | Unmapped CUSIP | Direct | Newly reported | 0.15% |
| ≡ | AUR | Direct | 0.15% | |
| ≡ | SPRY | Direct | 0.17% | |
| ≡ | Unmapped CUSIP | Direct | Newly reported | 0.21% |
| ≡ | SRTA | Direct | 0.56% | |
| — | SPY | Put | Newly reported | 0.62% |
| ≡ | SPCX | Direct | Newly reported | 0.66% |
| ≡ | ARES | Direct | Newly reported | 0.89% |
| ≡ | SYY | Direct | Newly reported | 1.03% |
| ≡ | ASML | Direct | +150% | 1.27% |
| ≡ | Unmapped CUSIP | Direct | Newly reported | 1.41% |
| ≡ | PFGC | Direct | Newly reported | 1.61% |
| ≡ | TTMI | Direct | Newly reported | 2.02% |
| ≡ | UNP | Direct | +250% | 2.03% |
| ≡ | DHR | Direct | +3% | 2.2% |
| ≡ | TDG | Direct | +216% | 2.25% |
| ≡ | MTZ | Direct | −9% | 2.58% |
| ≡ | APG | Direct | +41% | 2.59% |
| ≡ | CRS | Direct | −31% | 2.83% |
| ≡ | HUT | Direct | +51% | 3.24% |
| ≡ | COF | Direct | +489% | 3.54% |
| ≡ | FLEX | Direct | Newly reported | 3.57% |
| ≡ | NSC | Direct | +500% | 4.03% |
| ≡ | XYZ | Direct | Newly reported | 4.16% |
| ≡ | SGI | Direct | +13% | 4.31% |
| ≡ | KEYS | Direct | Newly reported | 4.38% |
| ≡ | LYV | Direct | +144% | 4.44% |
| ≡ | TSM | Direct | +67% | 4.69% |
| ≡ | TDS | Direct | −5% | 4.96% |
| ≡ | CRH | Direct | +16% | 5.02% |
| ≡ | GOOG(L) | Direct | +486% | 7.83% |
| ≡ | AMZN | Direct | −10% | 8.91% |
| ≡ | WBD | Direct | Newly reported | 11.39% |
13F filings show reportable long securities and certain exchange-traded call/put positions; they do not disclose shorts, written options, cash, private assets, or vehicle-level allocation — methodology & caveats.