Investor portfolio
Gotham Asset Management
US 13F portfolio
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- Portfolio value
- $42,963,515,885
- Positions
- 1791
- Sources
- 13F on EDGAR
| history | Ticker | Change | % of portfolio |
|---|---|---|---|
| ≡ | EEFT | +50% | 0.05% |
| ≡ | BR | +66% | 0.05% |
| ≡ | MCO | +25% | 0.05% |
| ≡ | Unmapped CUSIP | +159% | 0.05% |
| ≡ | BF.B | +506% | 0.05% |
| ≡ | Unmapped CUSIP | −23% | 0.05% |
| ≡ | Unmapped CUSIP | +49% | 0.05% |
| ≡ | CARR | +18% | 0.05% |
| ≡ | ITW | −16% | 0.05% |
| ≡ | CROX | +9% | 0.05% |
| ≡ | MTN | +545% | 0.05% |
| ≡ | APG | −28% | 0.05% |
| ≡ | FISV | −15% | 0.05% |
| ≡ | DOV | +33% | 0.05% |
| ≡ | Unmapped CUSIP | +92% | 0.05% |
| ≡ | QRVO | −19% | 0.05% |
| ≡ | ALGM | +4% | 0.05% |
| ≡ | EA | +205% | 0.05% |
| ≡ | RVMD | −4% | 0.05% |
| ≡ | LYFT | +69% | 0.05% |
| ≡ | CRH | +98% | 0.05% |
| ≡ | COST | +39% | 0.05% |
| ≡ | LHX | +100% | 0.05% |
| ≡ | VMC | +32% | 0.05% |
| ≡ | CCL | Newly reported | 0.05% |
| ≡ | G | Newly reported | 0.05% |
| ≡ | GMED | +90% | 0.05% |
| ≡ | VOOG | +519% | 0.05% |
| ≡ | KD | −19% | 0.05% |
| ≡ | ACWX | +9% | 0.05% |
| ≡ | MORN | −16% | 0.05% |
| ≡ | PFE | −13% | 0.05% |
| ≡ | NEAR | +10% | 0.05% |
| ≡ | WWD | +20% | 0.05% |
| ≡ | VEEV | +105% | 0.05% |
| ≡ | H | −10% | 0.05% |
| ≡ | NNN | −31% | 0.05% |
| ≡ | Unmapped CUSIP | +13% | 0.05% |
| ≡ | LAMR | +55% | 0.05% |
| ≡ | Unmapped CUSIP | −11% | 0.05% |
| ≡ | PM | −20% | 0.05% |
| ≡ | HCA | −7% | 0.05% |
| ≡ | ARW | +47% | 0.05% |
| ≡ | W | +40% | 0.05% |
| ≡ | FNDX | +18% | 0.05% |
| ≡ | T | −31% | 0.05% |
| ≡ | CL | +22% | 0.05% |
| ≡ | MLM | +67% | 0.05% |
| ≡ | EOG | +3318% | 0.05% |
| ≡ | VSXY | −8% | 0.05% |
| ≡ | FNF | +84% | 0.05% |
| ≡ | ADC | −28% | 0.05% |
| ≡ | PEG | +82% | 0.05% |
| ≡ | Unmapped CUSIP | +932% | 0.05% |
| ≡ | DE | +52% | 0.05% |
| ≡ | Unmapped CUSIP | +263% | 0.05% |
| ≡ | BLDR | +67% | 0.05% |
| ≡ | AZO | +22% | 0.05% |
| ≡ | BSY | +1% | 0.05% |
| ≡ | AXON | +145% | 0.05% |
| ≡ | XLF | +133% | 0.05% |
| ≡ | HRL | +29% | 0.05% |
| ≡ | LVS | +64% | 0.05% |
| ≡ | Unmapped CUSIP | +50% | 0.05% |
| ≡ | AGO | −8% | 0.05% |
| ≡ | NKE | +568% | 0.05% |
| ≡ | F | −52% | 0.05% |
| ≡ | MEDP | +48% | 0.05% |
| ≡ | MDLZ | +0% | 0.05% |
| ≡ | NCNO | +49% | 0.05% |
| ≡ | SO | −20% | 0.05% |
| ≡ | Unmapped CUSIP | 0.05% | |
| ≡ | NSA | +32% | 0.05% |
| ≡ | HUN | −12% | 0.05% |
| ≡ | RDDT | +235% | 0.05% |
| ≡ | PTC | −34% | 0.05% |
| ≡ | XLV | +200% | 0.05% |
| ≡ | SAIC | +72% | 0.05% |
| ≡ | STZ | −46% | 0.05% |
| ≡ | Unmapped CUSIP | +396% | 0.05% |
| ≡ | ADBE | −45% | 0.05% |
| ≡ | IJR | +12% | 0.05% |
| ≡ | VT | +6% | 0.04% |
| ≡ | BLK | −1% | 0.04% |
| ≡ | GEV | −13% | 0.04% |
| ≡ | GTES | +27% | 0.04% |
| ≡ | IWF | +302% | 0.04% |
| ≡ | LDOS | −17% | 0.04% |
| ≡ | GFS | +14% | 0.04% |
| ≡ | SRE | +42% | 0.04% |
| ≡ | NU | Newly reported | 0.04% |
| ≡ | MGM | +33% | 0.04% |
| ≡ | QSR | +107% | 0.04% |
| ≡ | MIDD | +662% | 0.04% |
| ≡ | Unmapped CUSIP | Newly reported | 0.04% |
| ≡ | LOW | +12% | 0.04% |
| ≡ | COLM | −24% | 0.04% |
| ≡ | CHRD | −3% | 0.04% |
| ≡ | Unmapped CUSIP | −30% | 0.04% |
| ≡ | BALL | −5% | 0.04% |
13F filings show only a manager's disclosed reportable long positions; this filing contains no call or put rows — methodology & caveats.