Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SE | Wang Yanjun CCO and GC · indirect | Sell | −42 | $102.31 | $4.3K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −574 | $101.75 | $58.4K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −584 | $100.86 | $58.9K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −198 | $103.46 | $20.5K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −816 | $102.77 | $83.9K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −186 | $101.95 | $19.0K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −835 | $103.80 | $86.7K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −365 | $102.85 | $37.5K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −484 | $102.66 | $49.7K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −616 | $101.69 | $62.6K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −100 | $100.69 | $10.1K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −706 | $101.88 | $71.9K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −162 | $101.10 | $16.4K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −332 | $100.29 | $33.3K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −24 | $104.76 | $2.5K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro