Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Sell | −65 | $1,487.54 | $96.7K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Sell | −65 | $1,486.39 | $96.6K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Sell | −70 | $1,485.59 | $104.0K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −128 | $1,090.81 | $139.6K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −119 | $1,090.81 | $129.8K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −142 | $1,090.81 | $154.9K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Grant | +903 | $0.00 | — | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −383 | $1,090.81 | $417.8K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Grant | +863 | $0.00 | — | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −189 | $1,079.94 | $204.1K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Sell | −195 | $1,023.93 | $199.7K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Sell | −280 | $1,075.20 | $301.1K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −119 | $987.83 | $117.6K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Tax | −142 | $987.83 | $140.3K | |
| GWW | Berardinelli Krantz Nancy L Sr. VP & CLO | Grant | +865 | $0.00 | — |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro