Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| DKNG | Kalish Matthew Director | Buy | +55,000 | $18.22 | $1.0M | |
| DKNG | Kalish Matthew Director | Other | −864,880 | — | — | |
| DKNG | Kalish Matthew Director | Exercise | +383,455 | $4.70 | $1.8M | |
| DKNG | Kalish Matthew See Remarks | Exercise | +273,488 | $3.29 | $899.8K | |
| DKNG | Kalish Matthew See Remarks | Tax | −3,844 | $23.84 | $91.6K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +7,950 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −4,666 | $23.84 | $111.2K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +9,649 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −10,666 | $23.84 | $254.3K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +22,059 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −22,273 | $21.76 | $484.7K | |
| DKNG | Kalish Matthew See Remarks | Grant | +51,464 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −8,663 | $27.22 | $235.8K | |
| DKNG | Kalish Matthew See Remarks | Exercise | +28,309 | — | — | |
| DKNG | Kalish Matthew See Remarks | Tax | −113,765 | $34.63 | $3.9M |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro