Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −240 | $365.80 | $87.8K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −1,380 | $364.26 | $502.7K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −1,978 | $363.36 | $718.7K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −1,961 | $362.47 | $710.8K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −919 | $361.21 | $332.0K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −688 | $360.40 | $248.0K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Exercise | +10,000 | $168.70 | $1.7M | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −40 | $409.69 | $16.4K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −208 | $406.98 | $84.7K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −831 | $405.94 | $337.3K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −441 | $404.95 | $178.6K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −2,564 | $403.90 | $1.0M | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Sell | −1,447 | $403.14 | $583.3K | |
| SNA | Pagliari Aldo John Sr VP - Finance & CFO | Exercise | +8,000 | $168.70 | $1.3M | |
| SNA | Aldo John Pagliari Sr VP - Finance & CFO | Sell | −1,330 | $379.27 | $504.4K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro