Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +12,417 | $2.40 | $29.8K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +1,395 | $2.40 | $3.3K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +249 | $2.40 | $598 | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +1,700 | $2.40 | $4.1K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +8,390 | $2.40 | $20.1K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +517 | $2.40 | $1.2K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +2,255 | $2.40 | $5.4K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +10,707 | $2.40 | $25.7K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +9,606 | $2.38 | $22.9K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +6,234 | $2.38 | $14.8K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +5,800 | $2.40 | $13.9K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +220 | $2.37 | $521 | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +18,279 | $2.33 | $42.6K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +12,790 | $2.34 | $29.9K | |
| BOLD | TANG KEVIN 10% owner · indirect | Buy | +118,185 | $2.34 | $276.6K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro