Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| OXM | Chubb Thomas Caldecot III CEO and President | Buy | +2,500 | $26.15 | $65.4K | |
| NYAX | Nechmad Yair CEO, Co Founder & Chairman | Buy | +104,511 | $44.09 | $4.6M | |
| NYAX | Ben-Avi David CTO and Co Founder | Buy | +100 | $42.09 | $4.2K | |
| BNTX | Sahin Ugur Chief Executive Officer | Sell | −39,000 | $98.99 | $3.9M | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −42 | $102.31 | $4.3K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −574 | $101.75 | $58.4K | |
| SE | Wang Yanjun CCO and GC · indirect | Sell | −584 | $100.86 | $58.9K | |
| P | Colgrove John Chief Visionary Officer · indirect | Sell | −30,297 | $117.54 | $3.6M | |
| P | Colgrove John Chief Visionary Officer · indirect | Sell | −1,800 | $116.64 | $210.0K | |
| P | Colgrove John Chief Visionary Officer · indirect | Sell | −67,903 | $115.24 | $7.8M | |
| P | Colgrove John Chief Visionary Officer · indirect | Gift | +100,000 | $0.00 | — | |
| P | Colgrove John Chief Visionary Officer | Gift | −100,000 | $0.00 | — | |
| KSS | Villagomez Adolfo Director | Grant | +99 | — | — | |
| KSS | PRISING JONAS Director | Grant | +103 | — | — | |
| KSS | Mitchell Robbin Director | Grant | +185 | — | — |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro