Cross-fund insider trades
Insider Activity
Recent SEC Form 4/5 transactions — officers, directors, and 10% owners trading stocks the tracked funds hold. Newest first. Buy / Sell are open-market trades; the rest are grants, tax-withholding, and exercises.
| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| SE | Yanjun Wang CCO and GC · indirect | Sell | −15 | $86.50 | $1.3K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −171 | $85.79 | $14.7K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −614 | $84.87 | $52.1K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −31 | $82.00 | $2.5K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −311 | $81.29 | $25.3K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −458 | $80.68 | $37.0K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −66 | $80.85 | $5.3K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −354 | $80.14 | $28.4K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −380 | $78.95 | $30.0K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −6 | $81.26 | $488 | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −326 | $80.38 | $26.2K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −420 | $80.07 | $33.6K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −48 | $78.61 | $3.8K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −590 | $78.73 | $46.5K | |
| SE | Yanjun Wang CCO and GC · indirect | Sell | −210 | $77.84 | $16.3K |
You're viewing the first page of insider activity.
Pro pages through the full history — every filing, every quarter.
Start Pro